Competitive Fees
Competitive Fees are mandatory fees for those who wish to race at regattas. While the fees are collected by the ORCC, they are subsequently transferred to the various sporting organizations the ORCC is a member of. Here is a breakdown of the current competitive fees:
U10 | U12 | U14 | U16 | U18 | Masters | Special O | Para | |
EOD | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
CKO-Sprint | $13.50 | $17.00 | $22.50 | $28.00 | $28.00 | $17.00 | $13.50 | $17.00 |
CKO | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $2.00 | $12.00 |
CKC | $6.70 | $6.70 | $13.40 | $40.00 | $40.00 | $40.00 | $6.70 | $40.00 |
Total: | $67.20 | $70.70 | $82.90 | $115.00 | $115.00 | $104.00 | $57.20 | $104.00 |
Click HERE to access the membership page on our registration system (SmartRec by Amilia) where you can purchase the necessary Comp Fee for you or your athlete.